| Commission
COM (97) 142 final 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| The advent of the Information Society is opening up the possibility of a wide range of new activities, for both individuals and companies of the Community, in the fields of trade, work, transport, environment, education and training, health and culture. | The advent of the Information Society is opening up the possibility of a wide range of new activities, for both individuals and companies of the Community, in the fields of trade, work, transport, environment, education and training, health and culture. | The advent of the Information Society is opening up the possibility of a wide range of new activities, for both individuals and companies of the Community, in the fields of commerce, work, transport, environment, education and training, health and culture. | The advent of the Information Society is opening up the possibility of a wide range of new activities, for both individuals and companies of the Community, in the fields of commerce, work, transport, environment, education and training, health and culture. | The advent of the Information Society is opening up the possibility of a wide range of new activities, for both individuals and companies of the Community, in the fields of commerce, work, transport, environment, education and training, health and culture. |
| Continuous efforts in relation to research, technological development and technology take-up are necessary to realise the full potential of the Information Society. | Continuous efforts in relation to research, technological development and technology take-up and demonstration are necessary to realise the full potential of the Information Society. | Continuous efforts in relation to research, technological development and technology take-up and demonstration are necessary to realise the full potential of the Information Society. | Continuous efforts in relation to research, technological development and technology take-up and demonstration are necessary to realise the full potential of the Information Society. | Continuous efforts in relation to research, technological development and technology take-up and demonstration are necessary to realise the full potential of the Information Society. |
| The technological range of key actions allows the possibility of a flexible concentration and a dynamic implementation of the activities, reflecting socio-economic priorities. | The technological range of key actions allows the possibility of a flexible concentration and a dynamic implementation of the activities, supporting socio-economic priorities. | The technological range of key actions allows the possibility of a dynamic concentration and a flexible implementation of the activities, supporting socio-economic priorities. | The technological range of key actions allows the possibility of a dynamic concentration and a flexible implementation of the activities, supporting socio-economic priorities. | The technological range of key actions allows the possibility of a dynamic concentration and a flexible implementation of the activities, supporting socio-economic priorities. |
| These efforts must, in all activities, tackle the universal issues such as access, ease of use, cost-effectiveness and interoperability, as well as socio-economic impact. | These efforts must, in all activities, tackle the universal issues such as access, ease of use, cost-effectiveness and interoperability, and standardisation as well as socio-economic impact. | These efforts must, in all activities, tackle the universal issues such as access, ease of use, cost-effectiveness and interoperability, and standardisation as well as socio-economic impact. | These efforts must, in all activities, tackle the universal issues such as access, ease of use, cost-effectiveness and interoperability, and standardisation as well as socio-economic impact. | These efforts must, in all activities, tackle the universal issues such as access, ease of use, cost-effectiveness and interoperability, and standardisation as well as socio-economic impact. |
| Commission
COM (97) 142 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| i) Information Society(I):
systems and services for citizen |
i) Information Society(I):
systems and services for citizen |
i) Information Society(I):
systems and services for citizen |
i) Information Society(I):
systems and services for citizen |
i) Information Society(I):
systems and services for citizen |
| The aim of this key action is to provide users with easier access at
the lowest cost to quality general- purpose services and boost the industry
providing these services.
In this context, it will be based on the following priorities: |
The aim of this key action is to meet policy and user needs and
to ease access at the lowest cost to quality general- purpose services
and boost the industry providing these services.
In this context, it will be based on the following priorities: |
The aim of this key action is to meet policy
and user needs and to ease access at the lowest cost to quality
general- purpose services and boost the industry providing these services.
In this context, it will be based on the following priorities: |
The aim of this key action is to meet policy
and user needs and to ease access at the lowest cost to quality
general- purpose services and boost the industry providing these service
and pave the way to "digital communities".
In this context, it will be based on the following priorities: |
The aim of this key action is to meet policy
and user needs and to ease access at the lowest cost to quality
general- purpose services and boost the industry providing these service
and pave the way to "digital communities".
In this context, it will be based on the following priorities: |
| * as regards health and the elderly: on computerised medical systems, on secure high-capacity health networks and telemedicine, on advanced interfaces and on tele- systems to integrate the elderly and the disabled into society; | * as regards health and persons with special needs, including disabled and the elderly: on computerised clinical systems, on secure high-capacity health networks and telemedicine, on advanced interfaces and on tele- systems to integrate the elderly and the disabled into society; | * as regards health and persons with special needs, including disabled and the elderly: on computerised clinical systems, on secure high-capacity health networks and telemedicine, on advanced interfaces and on tele- systems to integrate the elderly and the disabled into society; | * as regards health and persons with special needs, including disabled and the elderly: on computerised clinical systems, on secure high-capacity health networks and telemedicine, on advanced interfaces and on tele- systems to integrate the elderly and the disabled into society; | * as regards health and persons with special needs, including disabled and the elderly: on computerised clinical systems, on secure high-capacity health networks and telemedicine, on advanced interfaces and on tele- systems to integrate the elderly and the disabled into society; |
| * as regards the public authorities: on systems utilising multimedia and tele- systems; | * as regards the public authorities: advanced multimedia systems to enable access to and provisions of public services, both in rural and urban areas; | * as regards administrations: advanced multimedia systems to enable access to and provisions of public services, both in rural and urban areas; | * as regards administrations: advanced multimedia systems to enable access to and provisions of public services, both in rural and urban areas; | * as regards administrations: advanced multimedia systems to enable access to and provisions of public services, both in rural and urban areas; |
| * as regards the environment: on intelligent systems for analysis, surveillance, management and early warning; | * as regards the environment: on intelligent systems for analysis, surveillance, management and early warning; | * as regards the environment: on intelligent systems for analysis, surveillance, management and early warning; | * as regards the environment: on intelligent systems for analysis, surveillance, management and early warning; | * as regards the environment: on intelligent systems for analysis, surveillance, management and early warning; |
| * as regards transport: on the advanced intelligent systems needed for management and associated tele-services. | * as regards transport: on the advanced intelligent systems needed for management and associated tele-services, including systems for tourism. | * as regards transport: on the advanced intelligent systems needed for management and associated tele-services, including systems for tourism. | * as regards transport: on the advanced intelligent systems needed for management and associated tele-services, including systems for tourism. | * as regards transport: on the advanced intelligent systems needed for management and associated tele-services, including systems for tourism. |
| Commission
COM (97) 142 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| ii) Information Society(II):
new methods of work and electronic trading |
ii) Information Society(II):
new methods of work and electronic trading |
ii) Information Society(II):
new methods of work and electronic commerce |
ii) Information Society(II):
new methods of work and electronic commerce |
ii) Information Society(II):
new methods of work and electronic commerce |
| The aim of this key action is to help companies operate more efficiently
and to make trading in goods and services more efficient.
The priority topics will be: |
The aim of this key action is to help companies operate more efficiently
and to make commerce in goods and services more efficient.
The priority topics will be: |
The aim of this key action is to help companies operate more efficiently
and to make commerce in goods and services
more efficient.
The priority topics will be: |
The aim of this key action is to help companies operate more efficiently
and to make commerce in goods and services
more efficient.
The priority topics will be: |
The aim of this key action is to help companies operate more efficiently
and to make commerce in goods and services
more efficient.
The priority topics will be: |
| * flexible, mobile and remote working methods, for individuals and for cooperative and group working and working methods based on simulation and virtual reality; | * flexible, mobile and remote working methods, and tools for individuals and for cooperative and group working and working methods based on simulation and virtual reality; | * flexible, mobile and remote working methods, and tools for individuals and for cooperative and group working and working methods based on simulation and virtual reality, including the related training | * flexible, mobile and remote working methods, and tools for individuals and for cooperative and group working and working methods based on simulation and virtual reality, including the related training | * flexible, mobile and remote working methods, and tools for individuals and for cooperative and group working and working methods based on simulation and virtual reality, including the related training |
| * management systems for suppliers and consumers, including interoperable payment systems; | * management systems for suppliers and consumers, including systems supporting mass-customisation and interoperable payment systems; | * management systems for suppliers and consumers, including systems supporting mass-customisation and including interoperable payment systems; | * management systems for suppliers and consumers, including systems supporting mass-customisation and including interoperable payment systems; | * management systems for suppliers and consumers, including systems supporting mass-customisation and including interoperable payment systems; |
| * information and network security, including the technical means for authentication and the protection of the integrity and intellectual property of content and 'privacy enhancing technologies'. | * information and network security, including the technical means for authentication and the protection of the integrity and intellectual property of content and 'privacy enhancing technologies'. | * information and network security, including the technical means for authentication and the protection of the integrity and intellectual property of content and 'privacy enhancing technologies'. | * information and network security, including the technical means for authentication and the protection of the integrity and intellectual property of content and 'privacy enhancing technologies'. | * information and network security, including the technical means for authentication and the protection of the integrity and intellectual property of content and 'privacy enhancing technologies'. |
| Commission
COM (97) 142 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| iii) Information Society(III):
multimedia content |
iii) Information Society(III):
multimedia content and tools |
iii) Information Society(III):
multimedia content |
iii) Information Society(III):
multimedia content |
iii) Information Society(III):
multimedia content |
| The aim of this key action is to facilitate life-long education and
training, to stimulate creativity, promote linguistic and cultural diversity
and improve the functionality and user-friendliness of future information
products and services. It puts emphasis on the development of intelligent
systems for education and training and of innovative forms of multimedia
content, including audiovisual content, and tools for structuring and processing
them.
It will focus on four main lines: |
The aim of this key action is to facilitate life-long learning,
to stimulate creativity, to enable linguistic and cultural diversity
and improve the functionality, taking account of user-friendliness
and acceptability of future information products and services. It
puts emphasis on the development of intelligent systems for education and
training and of innovative forms of multimedia content, including audiovisual
content, and tools for structuring and processing them.
It will focus on four main lines: |
The aim of this key action is to facilitate life-long learning,
to stimulate creativity, to enable linguistic
and cultural diversity and improve the functionality, taking
account of user-friendliness and acceptability
of future information products and services. It puts emphasis on the development
of intelligent systems for education and training and of innovative forms
of multimedia content, including audiovisual content, and tools for structuring
and processing them.
It will focus on four main lines: |
The aim of this key action is to facilitate life-long learning,
to stimulate creativity, to enable linguistic
and cultural diversity and improve the functionality, taking
account of user-friendliness and acceptability
of future information products and services. The research puts emphasis
on (x) intelligent systems for education and training and of innovative
forms of multimedia content, including audiovisual content, and tools for
structuring and processing them.
It will focus on four main lines: |
The aim of this key action is to facilitate life-long learning,
to stimulate creativity, to enable linguistic
and cultural diversity and to improve the functionality, taking
account of user-friendliness and acceptability
of future information products and services. The
research puts emphasis on intelligent systems for
education and training and of innovative forms of multimedia content, including
audiovisual content, and tools for structuring and processing them.
It will focus on four main lines: |
| * interactive electronic publishing with new methods for creating and structuring publications and for the personalised dissemination of information and accessing of cultural items through virtual libraries and museums; | * interactive electronic publishing with new methods for creating and structuring publications; personalised dissemination of information and accessing of cultural items through networking of virtual libraries and museums; | * interactive electronic publishing with new methods for creating and structuring publications; personalised dissemination of information (x) and other items through networking of libraries and museums; | * interactive electronic publishing with new methods for creating and structuring publications; personalised dissemination of information and accessing scientific, cultural, and other items through networking of libraries, archives and museums; | * interactive electronic publishing with new methods for creating and structuring publications; personalised dissemination of information and accessing scientific, cultural, and other items through networking of libraries, archives and museums; |
| * education and training: systems, services and software enabling the development and demonstration of new methods using multimedia, broad-band communications, simulation and virtual reality; | * education and training: systems, services and software enabling the development and demonstration of new methods using multimedia, broad-band communications, simulation and virtual reality; | * education and training: systems, services and software enabling the development and demonstration of new methods using multimedia, broad-band communications, simulation and virtual reality; | * education and training: systems, services and software enabling the development and demonstration of new methods using multimedia, broad-band communications, simulation and virtual reality; | * education and training: systems, services and software enabling the development and demonstration of new methods using multimedia, broad-band communications, simulation and virtual reality; |
| * new language technologies which help to make information and communications systems more user-friendly; | * new language technologies, including interfaces, which help to make information and communications systems more user-friendly; | * new language technologies, including interfaces, which help to make information and communications systems more user-friendly; | * new language technologies, including interfaces, which help to make information and communications systems more user-friendly; | * new language technologies, including interfaces, which help to make information and communications systems more user-friendly; |
| * advanced technologies for accessing, filtering and analysing information to help manage the information explosion and facilitate the use of multimedia contents, notably as regards geographical information systems. | * advanced technologies for accessing, filtering and analysing information to help manage the information explosion and facilitate the use of multimedia contents, notably as regards geographical information systems. | * advanced technologies for accessing, filtering, analysing and handling information to help manage the information explosion and facilitate the use of multimedia contents, including geographical information systems. | * advanced technologies for accessing, filtering, analysing and handling information to help manage the information explosion and facilitate the use of multimedia contents, including geographical information systems. | * advanced technologies for accessing, filtering, analysing and handling information to help manage the information explosion and facilitate the use of multimedia contents, including geographical information systems. |
| Commission
COM (97) 142 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| iv) Information Society (IV):
essential technologies and infrastructures |
iv) Information Society (IV):
essential technologies and infrastructures |
iv) Information Society (IV):
essential technologies and infrastructures |
iv) Information Society (IV):
essential technologies and infrastructures |
iv) Information Society (IV):
essential technologies and infrastructures |
| The aim of this key action is to promote excellence in the technologies
which are crucial to the Information Society, to speed up their introduction
and broaden their field of application.
This action will focus as a matter of priority on: |
The aim of this key action is to promote excellence in the technologies
which are crucial to the Information Society, to speed up their introduction
and broaden their field of application.
This action will focus as a matter of priority on: |
The aim of this key action is to promote excellence in the technologies
which are crucial to the Information Society, to speed up their introduction
and broaden their field of application.
This action will focus as a matter of priority on: |
The aim of this key action is to promote excellence in the technologies
which are crucial to the Information Society, to speed up their introduction
and broaden their field of application.
This action will focus as a matter of priority on: |
The aim of this key action is to promote excellence in the technologies
which are crucial to the Information Society, to speed up their introduction
and broaden their field of application.
This action will focus as a matter of priority on: |
| * computing, communication and network technologies, together with their implementation and application; | * computing, communication and network technologies and management, together with their implementation and application; | * technologies for and management of information processing, communication and network, together with their implementation and application; | * technologies for and management of information processing, communication and network, together with their implementation and application; | * technologies for and management of information processing, communication and network, together with their implementation and application; |
| * technologies and engineering for software and systems including high-quality statistics; | * technologies and engineering for software and systems including high-quality statistics; | * technologies and engineering for software, systems and services, including high-quality statistics; | * technologies and engineering for software, systems and services, including high-quality statistics; | * technologies and engineering for software, systems and services, including high-quality statistics; |
| * real-time and large-scale simulation and visualisation technologies; | * real-time and large-scale simulation and visualisation technologies; | * real-time and large-scale simulation and visualisation technologies; | * real-time and large-scale simulation and visualisation technologies; | |
| * mobile and personal communications and systems, especially satellite-related services; | * mobile and personal communications and systems, including satellite-related services; | * mobile and personal communications and systems, including satellite-related systems and services; | * mobile and personal communications and systems, including satellite-related systems and services; | * mobile and personal communications and systems, including satellite-related systems and services; |
| * interfaces making use of the various senses; | * interfaces making use of the various senses; | * interfaces making use of the various senses; | * interfaces making use of the various senses; | * interfaces making use of the various senses; |
| * peripherals, subsystems and microsystems; | * peripherals, subsystems and microsystems; | * peripherals, subsystems and microsystems; | * peripherals, subsystems and microsystems; | * peripherals, subsystems and microsystems; |
| * micro-electronics (technologies, expertise, equipment and hardware necessary for the design and manufacture of circuits and the development of applications). | * micro-electronics (technologies, tools, expertise, equipment and hardware necessary for the design and manufacture of circuits and components and the development of applications). | * micro-electronics (technologies, tools, expertise, equipment and hardware necessary for the design and manufacture of circuits and components and the development of applications). | * micro-electronics (technologies, expertise, equipment and hardware necessary for the design and manufacture of circuits and the development of applications). | * micro-electronics (technologies, expertise, equipment and hardware necessary for the design and manufacture of circuits and the development of applications). |
| Commission
COM (97) 142 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| Universal issues such as access, ease of use, cost-effectiveness and interoperability and socio-economic impact will be fully addressed in all the key actions. | Universal issues such as access, ease of use, cost-effectiveness and interoperability and socio-economic impact will be fully addressed in all the key actions. | ( x ) | ( x ) | ( x ) |
| From a visionary perspective, covering future and emerging technologies and applications, research will focus as a priority on: | From a visionary perspective, covering future and emerging technologies with a potential industrial impact, research topics could include, in a non-prescriptive way: | To develop from a visionary perspective, covering future and emerging technologies with a potential industrial impact, research topics could include, in a non-prescriptive way: | To develop from a visionary perspective, covering future and emerging technologies with a potential industrial impact, research topics could include, in a non-prescriptive way: | To develop from a visionary perspective, covering future and emerging technologies with a potential industrial impact, research topics could include, in a non-prescriptive way: |
| * technologies for the representation, creation and handling of knowledge; | * technologies for the representation, creation and handling of knowledge; | * technologies for the representation, creation and handling of knowledge; | * technologies for the representation, creation and handling of knowledge; | * technologies for the representation, creation and handling of knowledge; |
| * real-time and large-scale simulation and visualisation technologies and virtual presence technologies; | * (x) virtual reality and presence technologies; | ( x ) | ( x ) | ( x ) |
| * quantum, photonic, bio-electronic technologies, and technologies for very large scale integration; ultra-high performance computers and super-intelligent networks. | * quantum, photonic, bio-electronic technologies, and technologies for very large scale integration; ultra-high performance computers and super-intelligent networks. | * nano, quantum, photonic, bio-electronic technologies, including future generation integrated circuits, (x) ultra-high performance computers and super-intelligent networks. | * nano, quantum, photonic, bio-electronic technologies, including future generation integrated circuits, (x) ultra-high performance computers and super-intelligent networks. | * nano, quantum, photonic, bio-electronic technologies, including future generation integrated circuits, ultra-high performance computers and super-intelligent networks. |
| Commission
COM (97) 142 4/4/97 |
CREST
18/6/97 |
CREST
25/7/97 |
CREST
19/9/97 |
CREST
DRAFT OPINION 7310/97 RECH18 ATO24 1/10/97 |
| The priority is to provide support for the advanced high-speed computer systems needed for research in all fields of science and technology, for example advanced INTERNET-2. | The priority is to provide support for the rapid implementation of Europe-wide advanced high-speed computer and communication systems needed for research in all fields of science and technology, in the context of global evolution of INTERNET. | The priority is to provide support for the rapid implementation of Europe-wide advanced high-speed computer and communication systems needed for research in all fields of science and technology, in the context of global evolution of INTERNET. | The priority is to provide support for the rapid implementation of Europe-wide advanced high-speed computer and communication systems needed for research in all fields of science and technology, in the context of global evolution of INTERNET. | The priority is to provide support for the rapid implementation of Europe-wide advanced high-speed computer and communication systems needed for research in all fields of science and technology, in the context of global evolution of Internet. |